Mostrar el registro sencillo del ítem
dc.creator | Costelli, Paola | |
dc.creator | Carbó Carbó, Neus | |
dc.creator | Tessitore, Luciana | |
dc.creator | Bagby, Gregory J. | |
dc.creator | López-Soriano, Francisco J. | |
dc.creator | Argilés Huguet, Josep Ma. | |
dc.creator | Baccino, Francesco M. | |
dc.date | 2009-05-14T10:14:17Z | |
dc.date | 2009-05-14T10:14:17Z | |
dc.date | 1993 | |
dc.date.accessioned | 2024-12-16T10:17:53Z | |
dc.date.available | 2024-12-16T10:17:53Z | |
dc.identifier | 0021-9738 | |
dc.identifier | http://hdl.handle.net/2445/8263 | |
dc.identifier | 79740 | |
dc.identifier | 8254032 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/6763 | |
dc.description | Rats bearing the Yoshida AH-130 ascites hepatoma showed enhanced fractional rates of protein degradation in gastrocnemius muscle, heart, and liver, while fractional synthesis rates were similar to those in non-tumor bearing rats. This hypercatabolic pattern was associated with marked perturbations of the hormonal homeostasis and presence of tumor necrosis factor in the circulation. The daily administration of a goat anti-murine TNF IgG to tumor-bearing rats decreased protein degradation rates in skeletal muscle, heart, and liver as compared with tumor-bearing rats receiving a nonimmune goat IgG. The anti-TNF treatment was also effective in attenuating early perturbations in insulin and corticosterone homeostasis. Although these results suggest that tumor necrosis factor plays a significant role in mediating the changes in protein turnover and hormone levels elicited by tumor growth, the inability of such treatment to prevent a reduction in body weight implies that other mediators or tumor-related events were also involved. | |
dc.format | 7 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | American Society for Clinical Investigation | |
dc.relation | Reproducció del document publicat a http://dx.doi.org/doi:10.1172/JCI116897 | |
dc.relation | Journal of Clinical Investigation, 1993, vol. 92, núm. 6, p. 2783-2789. | |
dc.rights | (c) The American Society for Clinical Investigation, 1993 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Articles publicats en revistes (Bioquímica i Biomedicina Molecular) | |
dc.subject | Tumors | |
dc.subject | Necrosi | |
dc.subject | Músculs | |
dc.subject | Tumor necrosis factor | |
dc.subject | Skeletal muscle | |
dc.subject | Protein turnover | |
dc.title | Tumor necrosis factor-alpha mediates changes in tissue protein turnover in a rat cancer cachexia model. | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |