Mostrar el registro sencillo del ítem
| dc.creator | Pais, Cristóbal | |
| dc.creator | González-Olabarria, José Ramón | |
| dc.creator | Elimbi Moudio, Pelagie | |
| dc.creator | Garcia Gonzalo, Jordi | |
| dc.creator | González, Marta C. | |
| dc.creator | Shen, Zuo-Jun Max | |
| dc.date | 2023 | |
| dc.date.accessioned | 2025-11-03T12:17:15Z | |
| dc.date.available | 2025-11-03T12:17:15Z | |
| dc.identifier | https://doi.org/10.1038/s43247-023-00881-8 | |
| dc.identifier | 2662-4435 | |
| dc.identifier | https://hdl.handle.net/10459.1/463851 | |
| dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/24335 | |
| dc.description | Different interpretations of the fire regime concept have limited the capacity to allocate specific fire regimes worldwide. To solve this limitation, in this study, we present a framework to frame contemporary fire regimes spatially on a global scale. We process historical wildfire records between 2000 and 2018 across the six continents. We uncover 15 global pyromes with clear differences in fire-related metrics, such as frequency and size. The pyromes were further divided into 62 regimes based on spatial aggregation patterns. This spatial framing of contemporary fire regimes allows for an interpretation of how a combination of driving factors such as vegetation, climate, and demographic features can result in a specific fire regime. To the best of our knowledge, this open source platform at unprecedented scale expands on existing classification efforts and bridges the gaps between global and regional fire studies. | |
| dc.description | All authors acknowledge the support of Microsoft AI for Earth 2019 grant that provided all the cloud computational resources needed for this study. CTFC authors acknowledge the support of the funding from MINECO (Ref. RYC-2013-14262, AGL2015-67293- RMINECO/FEDER), from CERCA Programme/Generalitat de Catalunya and from the Secretaria d’Universitats i Recerca del Departament d’Empresa i Coneixement de la Generalitat de Catalunya. | |
| dc.language | eng | |
| dc.publisher | Springer Nature | |
| dc.relation | info:eu-repo/grantAgreement/MINECO//AGL2015-67293-R/ES/EVALUACION DE LA EFICIENCIA DE ALTERNATIVAS DE GESTION FORESTAL MULTI-OBJETIVO A NIVEL DE PAISAJE/ | |
| dc.relation | Reproducció del document publicat a https://doi.org/10.1038/s43247-023-00881-8 | |
| dc.relation | Communications Earth & Environment, 2023, vol. 4, núm. 1, art. 267 | |
| dc.rights | cc-by (c) The Authors, 2023 | |
| dc.rights | Attribution 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Global scale coupling of pyromes and fire regimes | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||