Mostra el registre parcial de l'element
| dc.creator | Paül i Agustí, Daniel | |
| dc.creator | Ganau Casas, Joan | |
| dc.creator | Riera i Figueras, Pilar | |
| dc.date | 2017-04-05 | |
| dc.date.accessioned | 2025-11-03T12:15:33Z | |
| dc.date.available | 2025-11-03T12:15:33Z | |
| dc.identifier | https://doi.org/10.1007/978-3-319-53217-2_7 | |
| dc.identifier | 9783319532158 | |
| dc.identifier | http://hdl.handle.net/10459.1/83503 | |
| dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/24152 | |
| dc.description | The relationship between theaters and performing arts has been rather neglected in the study of cities’ evolution. In most cases, the theaters were initially located in the historical center or in relatively marginal albeit easily accessible areas. With the growth and expansion of the cities, however, these facilities followed different patterns compared to other cultural venues. In the case of Barcelona, the venues dedicated to the performing arts have had a similar evolution to its urban growth. From the historic center and the traditional Paral·lel Avenue, they were spread around by Cerdà’s Eixample as the city grew. In the 1980s this pattern changed. On the one hand some of the theaters have suffered a recentralization. On the other hand, the spaces dedicated to the performing arts, in a broad sense, have moved to other areas of the city. Artists have also been a decisive factor for the creation and evolution of theatres, especially in some districts such as Gràcia, el Raval or Montjuïc. Beyond the traditional cultural activities, these new theaters have and an important impact in the city generating economic synergies and intangible assets. First, they generate ancillary enterprises that produce services for performing arts in some non-central urban areas. Second, as magnets for spectators, these facilities create symbolic values with a beneficial effect on the regeneration of urban areas. | |
| dc.description | The writing of this article has been possible thanks to the project financed by the National Plan for R+D projects: CSO2012-39373-C04-02 and CSO2015-64643-R. | |
| dc.language | eng | |
| dc.publisher | Springer International Publishing AG | |
| dc.relation | info:eu-repo/grantAgreement/MINECO//CSO2012-39373-C04-02/ES/COMPETITIVIDAD E INNOVACION EN EL DESARROLLO TERRITORIAL: DEFINIENDO LAS BASES DE UN NUEVO MODELO SOCIO-ECONOMICO PARA UNA ESPAÑA POST-CRISIS/ | |
| dc.relation | info:eu-repo/grantAgreement/MINECO//CSO2015-64643-R/ES/LA GESTION ESPACIAL DE LA CONFLICTIVIDAD SOCIAL. LA ORDENACION URBANA DE LOS ESPACIOS COLECTIVOS Y LAS MORFOLOGIAS ARQUITECTONICAS/ | |
| dc.relation | Versió postprint del document publicat a https://doi.org/10.1007/978-3-319-53217-2_7 | |
| dc.relation | The Impact of Artists on Contemporary Urban Development in Europe / M. Murzyn-Kupisz, J. Działek (eds.) Springer, 2017, p. 161-184. ISBN: 9783319532158 | |
| dc.rights | (c) Springer International Publishing AG, 2017 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Theaters | |
| dc.subject | Barcelona | |
| dc.subject | Artists | |
| dc.subject | Urban renewal | |
| dc.subject | Cultural policies | |
| dc.title | The Role of Theatre Venues in the Transformation of Barcelona | |
| dc.type | info:eu-repo/semantics/bookPart | |
| dc.type | info:eu-repo/semantics/acceptedVersion |
| Fitxers | Grandària | Format | Visualització |
|---|---|---|---|
|
No hi ha fitxers associats a aquest element. |
|||