Mostrar el registro sencillo del ítem
| dc.creator | Galceran i Nogués, Josep | |
| dc.creator | Puy Llorens, Jaume | |
| dc.creator | Companys Ferran, Encarnació | |
| dc.creator | López Solis, Carmen Lucia | |
| dc.date | 2022 | |
| dc.date.accessioned | 2025-11-03T12:15:25Z | |
| dc.date.available | 2025-11-03T12:15:25Z | |
| dc.identifier | https://doi.org/10.3390/chemosensors10090351 | |
| dc.identifier | 2227-9040 | |
| dc.identifier | http://hdl.handle.net/10459.1/84373 | |
| dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/24083 | |
| dc.description | Free metal ion concentrations of amalgamating elements such as Zn, Cd, In, or Pb can be determined with absence of gradients and Nernstian equilibrium stripping(AGNES) in a variety of matrices, ranging from seawater to wine or dissolving nanoparticles. In this hands-on paper, we review the fundamental concepts and provide the practical steps to implement AGNES, including ready-to-run files for the software controlling the potentiostat, computation spreadsheets, step-bystep laboratory protocols, etc. Two case studies with a free Zn concentration determination are discussed: (i) a synthetic solution with the ligand oxalate and (ii) a natural sample of the Segre river (Catalonia, Spain). Suggestions for the extension of AGNES to other systems are indicated. | |
| dc.description | This research received funding from the Spanish Ministry of Science and Innovation MCIN/AEI/10.13039/501100011033 (projects PID2019-107033GB-C21 and PID2020-117910GB-C21) and from the European Union’s H2020 research and innovation programme under Marie Sklodowska- Curie grant agreement No 801586. | |
| dc.language | eng | |
| dc.publisher | MDPI | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-107033GB-C21/ES/CAPTADORES PASIVOS (DGT, DMT) Y TECNICAS ELECTROANALITICAS PARA ESPECIACION Y DISPONIBILIDAD EN AGUAS NATURALES Y SUELOS: MODELIZACION, DESARROLLO, APLICACION E INTERPRETACION/ | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-117910GB-C21/ES/EL PAPEL DE LA MATERIA ORGANICA DISUELTA TERRESTRE, FLUVIAL Y MARINA EN EL ENLACE, TRANSPORTE Y BIODISPONIBILIDAD DE NUTRIENTES%2FCONTAMINANTES CLAVE./ | |
| dc.relation | Reproducció del document publicat a https://doi.org/10.3390/chemosensors10090351 | |
| dc.relation | Chemosensors, 2022, vol. 10, núm. 9, art. 351. | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/801586/EU/IberusTalent | |
| dc.rights | cc-by (c) Carmen Lucia López Solis et al., 2022 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Electroanalysis | |
| dc.subject | Heavy metals | |
| dc.subject | Free concentration | |
| dc.title | Absence of Gradients and Nernstian Equilibrium Stripping (AGNES): An Electroanalytical Technique for Chemical Speciation: A Tutorial Review | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||