Mostrar el registro sencillo del ítem
| dc.creator | Garcia-Guiñón, Antoni | |
| dc.creator | Charry, Paola Andrea | |
| dc.creator | Jimenez, María | |
| dc.creator | Sarra, Josep | |
| dc.creator | Delgado, Izarbe | |
| dc.creator | Segura de la Torre, Laura | |
| dc.creator | Santaliestra, Marta | |
| dc.creator | Garcia-Pintos, Marta | |
| dc.creator | Gonzalez, Yolanda | |
| dc.creator | Senin, Alicia | |
| dc.creator | Motlló, Cristina | |
| dc.creator | Abella, Eugènia | |
| dc.creator | Cabezudo, Elena | |
| dc.creator | Granell, Miquel | |
| dc.creator | Sancho, Esther | |
| dc.creator | Herranz, María José | |
| dc.creator | Seres, Yasmina | |
| dc.creator | Gironella, Mercedes | |
| dc.creator | Soler, Juan Alfons | |
| dc.creator | Marti-Tutusaus, Josep Maria | |
| dc.creator | Ben Azaiz, Ran | |
| dc.creator | Fernandez de Larrea, Carlos | |
| dc.date | 2025 | |
| dc.date.accessioned | 2025-11-03T12:15:21Z | |
| dc.date.available | 2025-11-03T12:15:21Z | |
| dc.identifier | https://doi.org/10.1007/s00277-025-06240-1 | |
| dc.identifier | 1432-0584 | |
| dc.identifier | 0939-5555 | |
| dc.identifier | https://hdl.handle.net/10459.1/468823 | |
| dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/24039 | |
| dc.description | Carfilzomib, lenalidomide and dexamethasone (KRd) is still a widely used treatment option for patients with relapsed / refractory multiple myeloma (RRMM). However, there is limited real-world evidence. Here we evaluated the efficacy and safety of KRd in patients with RRMM treated following the standard clinical practice of the hospitals in the Catalan region. This was a retrospective, observational study. The objective response rate (ORR) according to IMWG criteria was the primary endpoint. Secondary endpoints included progression-free survival (PFS) and overall survival (OS). The study planned to include at least 100-150 patients. In total 194 patients were included. Median age was 64 years (range: 40-88) and 56% were male. All patients had received bortezomib. Additionally, 89 patients (46%) had received thalidomide and 29 (15%) lenalidomide. The ORR was 73% (95% CI: 66-79), with 72 patients (37%) having ≥ CR. The ORR was influenced by ISS score, number of previous treatments and exposure to lenalidomide. The median PFS was 26 months and 2-years OS rate 70%. The ISS stage and LDH levels were independent prognostic factors of survival. In conclusion, the KRd scheme led to a good effectiveness comparable safety profile to the phase III clinical trial in patients with RRMM. | |
| dc.language | en | |
| dc.publisher | Springer | |
| dc.relation | Reproducció del document publicat a: https://doi.org/10.1007/s00277-025-06240-1 | |
| dc.relation | Annals of Hematology, 2025, vol. 104, núm. 2 | |
| dc.rights | cc-by-nc (c) The Authors, 2025 | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Carfilzomib, lenalidomide and dexamethasone | |
| dc.subject | Real-world | |
| dc.subject | Relapsed/refractory multiple myeloma | |
| dc.title | Real-world evidence of Carfilzomib, Lenalidomide and Dexamethasone (KRD) Scheme in patients with relapsed / refractory multiple myeloma | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||