Mostra el registre parcial de l'element
| dc.creator | Molet Rodríguez, Anna | |
| dc.creator | Torcello-Gómez, Amelia | |
| dc.creator | Salvia Trujillo, Laura | |
| dc.creator | Martín Belloso, Olga | |
| dc.creator | Mackie, Alan R. | |
| dc.date | 2022 | |
| dc.date.accessioned | 2025-11-03T12:15:02Z | |
| dc.date.available | 2025-11-03T12:15:02Z | |
| dc.identifier | https://doi.org/10.1016/j.foodhyd.2022.108121 | |
| dc.identifier | 0268-005X | |
| dc.identifier | http://hdl.handle.net/10459.1/84425 | |
| dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/23928 | |
| dc.description | Oil-in-water (O/W) emulsions are promising delivery systems of lipophilic bioactive compounds into meals composed mainly of water. The colloidal stability of β-carotene-loaded O/W emulsion incorporated into whole milk, oatmeal and whole milk-oatmeal meals. Their subsequent gastric emptying rate, lipid digestibility and β-carotene retention during in vitro gastrointestinal digestion were evaluated using a semi-dynamic gastric model followed by a static small intestinal model. The dispersed particles within the meals, lipid droplets, casein micelles as well as protein and β-glucan aggregates, were responsible for the bigger average particle sizes of both O/W-oatmeal and O/W-whole milk-oatmeal (13.07 ± 1.81 and 7.60 ± 1.21 μm, respectively) compared to the O/W emulsions and O/W-whole milk (0.56 ± 0.03 and 0.44 ± 0.04 μm, respectively). Semi-dynamic in vitro gastric digestion of O/W-whole milk showed lipid droplets embedded into an insoluble protein network emptied earlier than the O/W emulsion. Conversely, O/W-oatmeal and O/W-whole milk-oatmeal had delayed lipid emptying, probably because of the gelation of the β-glucan from oats. During the in vitro small intestinal digestion, the rate of the FFA release was linked to the gastric emptying rate. Indeed, both O/W emulsion and O/W-whole milk presented an exponential increase in the FFA release, whereas the O/W-oatmeal and O/W-whole milk-oatmeal followed a stepwise trend. The β-carotene retention during in vitro gastrointestinal digestion depended on the lipid amount at each digestion time moment. Hence, this work provides valuable insight into the behaviour of O/W emulsions incorporated into meals and during their subsequent in vitro gastrointestinal digestion. | |
| dc.description | This study was funded by the Ministry of Economy, Industry and Competitiveness (MINECO/FEDER, UE) throughout projects RTI2018-094268-B-C21 and AGL2015-65975-R . Anna Molet-Rodríguez thank the University of Lleida for their pre-doctoral fellow-ship and Campus iberus for the internship grant. Laura Salvia Trujillo thanks the ‘Secretaria d'Universitats i Recerca del Departament d'Empresa i Coneixement de la Generalitat de Catalunya’ for the Beatriu de Pinós post-doctoral grant (BdP2016 00336). The authors would like to acknowledge the support of N. Rigby for the pH-stat. | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-094268-B-C21/ES/MEJORA DE LAS PROPIEDADES TECNOLOGICAS Y NUTRICIONALES DE ALIMENTOS UTILIZANDO GELES Y EMULSIONES FORMADOS A PARTIR DE CARBOHIDRATOS NO PURIFICADOS OBTENIDOS DE FUENTES ALTERN/ | |
| dc.relation | info:eu-repo/grantAgreement/MINECO//AGL2015-65975-R/ES/DISEÑO DE SISTEMAS NANOESTRUCTURADOS PARA PROTEGER Y LIBERAR COMPUESTOS NATURALES CON ACTIVIDAD FUNCIONAL Y TECNOLOGICA/ | |
| dc.relation | Reproducció del document publicat a https://doi.org/10.1016/j.foodhyd.2022.108121 | |
| dc.relation | Food Hydrocolloids, 2022, vol. 135, núm. 108121, p. 1-12 | |
| dc.rights | cc-by (c) Molet Rodríguez et al., 2022 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Emulsions | |
| dc.subject | Food matrix | |
| dc.subject | Oatmeal | |
| dc.subject | Semi-dynamic digestion | |
| dc.subject | Whole milk | |
| dc.subject | β-carotene | |
| dc.subject | Llet | |
| dc.title | In vitro digestibility of O/W emulsions co-ingested with complex meals: Influence of the food matrix | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
| Fitxers | Grandària | Format | Visualització |
|---|---|---|---|
|
No hi ha fitxers associats a aquest element. |
|||