Mostra el registre parcial de l'element
| dc.creator | de Streel, G. | |
| dc.creator | Lebourgeois, François | |
| dc.creator | Ammer, Christian | |
| dc.creator | Barbeito, I. | |
| dc.creator | Bielak, Kamil | |
| dc.creator | Bravo-Oviedo, A. | |
| dc.creator | Brazaitis, G. | |
| dc.creator | Coll Mir, Lluís | |
| dc.date | 2022 | |
| dc.date.accessioned | 2025-10-20T08:34:03Z | |
| dc.date.available | 2025-10-20T08:34:03Z | |
| dc.identifier | https://doi.org/10.1016/j.foreco.2022.120317 | |
| dc.identifier | 0378-1127 | |
| dc.identifier | https://hdl.handle.net/10459.1/463486 | |
| dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/22944 | |
| dc.description | Increasing species diversity is considered a promising strategy to mitigate the negative impacts of global change on forests. However, the interactions between regional climate conditions and species-mixing effects on climate-growth relationships and drought resistance remain poorly documented. In this study, we investigated the patterns of species-mixing effects over a large gradient of environmental conditions throughout Europe for European beech (Fagus sylvatica L.) and Scots pine (Pinus sylvestris L.), two species with contrasted ecological traits. We hypothesized that across large geographical scales, the difference of climate-growth relationships and drought resistance between pure and mixed stands would be dependent on regional climate. We used tree ring chronologies derived from 1143 beech and 1164 pine trees sampled in 30 study sites, each composed of one mixed stand of beech and pine and of the two corresponding pure stands located in similar site conditions. For each site and stand, we used Bootstrapped Correlation Coefficients (BCCs) on standardized chronologies and growth reduction during drought years on raw chronologies to analyze the difference in climate-tree growth relationships and resistance to drought between pure and mixed stands. We found consistent large-scale spatial patterns of climate-growth relationships. Those patterns were similar for both species. With the exception of the driest climates where pure and mixed beech stands tended to display differences in growth correlation with the main climatic drivers, the mixing effects on the BCCs were highly variable, resulting in the lack of a coherent response to mixing. No consistent species-mixing effect on drought resistance was found within and across climate zones. On average, mixing had no significant effect on drought resistance for neither species, yet it increased pine resistance in sites with higher climatic water balance in autumn. Also, beech and pine most often differed in the timing of their drought response within similar sites, irrespective of the regional climate, which might increase the temporal stability of growth in mixed compared to pure stands. Our results showed that the impact of species mixing on tree response to climate did not strongly differ between groups of sites with distinct climate characteristics and climate-growth relationships, indicating the interacting influences of species identity, stand characteristics, drought events characteristics as well as local site conditions. | |
| dc.description | The main author obtained a PhD grant from the ‘Fonds National de la Recherche Scientifique’ (FNRS-FRIA) and additional funding support from the Walloon forest service (Service Public de Wallonie— Départment de la Nature et des Forêts) through the 5-year research programme “Accord-cadre de recherches et de vulgarisation forestières”. Bratislav Matovic was supported by the Ministry of Education, Science and Technological Advancement of the Republic of Serbia (877 451-03-68/2020-14/ 200197). M.G. Pereira was supported by the National Funds from FCT - Portuguese Foundation for Science and Technology, under the project UIDB/04033/2020. All other contributors thank their national funding agencies. | |
| dc.format | application/pdf | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation | Versió postprint del document publicat a: https://doi.org/10.1016/j.foreco.2022.120317 | |
| dc.relation | Forest Ecology and Management, 2022, vol. 520, 120317 | |
| dc.rights | cc-by-nc-nd (c) Elsevier, 2022 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Dendrochronology | |
| dc.subject | Ecological gradient | |
| dc.subject | Species mixture | |
| dc.subject | Fagus sylvatica | |
| dc.subject | Pinus sylvestris | |
| dc.title | Regional climate moderately influences species-mixing effect on tree growth-climate relationships and drought resistance for beech and pine across Europe | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/acceptedVersion |
| Fitxers | Grandària | Format | Visualització |
|---|---|---|---|
|
No hi ha fitxers associats a aquest element. |
|||