Mostrar el registro sencillo del ítem
dc.creator | Hernández Machado, Aurora | |
dc.creator | Lacasta Palacio, Ana María | |
dc.creator | Mayoral, E. | |
dc.creator | Corvera Poiré, Eugenia | |
dc.date | 2011-07-07T12:51:08Z | |
dc.date | 2011-07-07T12:51:08Z | |
dc.date | 2003 | |
dc.date.accessioned | 2024-12-16T10:27:19Z | |
dc.date.available | 2024-12-16T10:27:19Z | |
dc.identifier | 1539-3755 | |
dc.identifier | http://hdl.handle.net/2445/18713 | |
dc.identifier | 561750 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/22250 | |
dc.description | A one-sided phase-field model is proposed to study the dynamics of unstable interfaces of Hele-Shaw flows in the high viscosity contrast regime. The corresponding macroscopic equations are obtained by means of an asymptotic expansion from the phase-field model. Numerical integrations of the phase-field model in a rectangular Hele-Shaw cell reproduce finger competition with the final evolution to a steady-state finger. | |
dc.format | 6 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | The American Physical Society | |
dc.relation | Reproducció del document publicat a: http://dx.doi.org/10.1103/PhysRevE.68.046310 | |
dc.relation | Physical Review E, 2003, vol. 68, núm. 4, p. 046310-1-046310-6 | |
dc.relation | http://dx.doi.org/10.1103/PhysRevE.68.046310 | |
dc.rights | (c) The American Physical Society, 2003 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Articles publicats en revistes (Física Quàntica i Astrofísica) | |
dc.subject | Dinàmica de fluids | |
dc.subject | Viscositat | |
dc.subject | Fluid dynamics | |
dc.subject | Viscosity | |
dc.title | Phase-field model of Hele-Shaw flows in the high-viscosity contrast regime | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |