Mostrar el registro sencillo del ítem
dc.contributor | Guitart Tarrés, Laura | |
dc.creator | Hargous Pretel, Bernardo Andrés | |
dc.date | 2019-02-13T10:10:20Z | |
dc.date | 2019-02-13T10:10:20Z | |
dc.date | 2018 | |
dc.date.accessioned | 2024-12-16T10:27:17Z | |
dc.date.available | 2024-12-16T10:27:17Z | |
dc.identifier | http://hdl.handle.net/2445/128193 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/22194 | |
dc.description | Treballs Finals del Màster de Recerca en Empresa, Facultat d'Economia i Empresa, Universitat de Barcelona, Curs: 2017-2018, Tutoria : Laura Guitart Tarrés | |
dc.description | The present research shows the development and application of the collaborative forecasting planning and replenishment (CPFR) model implemented in different industries, used for the improvement in the supply chain management (SCM). The main results of this implementation are the reduction of inventories, the improvement in customer service and the improvement in forecast levels; however, the implementation cost is high due to the need for systems integration, personnel hiring and training, in addition to a long learning curve. (...) | |
dc.format | 26 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Hargous Pretel, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Màster Oficial - Recerca en Empresa | |
dc.subject | Logística industrial | |
dc.subject | Distribució comercial | |
dc.subject | Investigació operativa | |
dc.subject | Treballs de fi de màster | |
dc.subject | Business logistics | |
dc.subject | Physical distribution of goods | |
dc.subject | Operations research | |
dc.subject | Master's theses | |
dc.title | CPFR Model introduction for third party logistic companyies to improve SCM efficiency | |
dc.type | info:eu-repo/semantics/masterThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |