Mostrar el registro sencillo del ítem
dc.contributor | Vives i Santa Eulàlia, Josep, 1963- | |
dc.contributor | Sáez Madrid, José B. | |
dc.creator | Portabella de Pedro, David | |
dc.date | 2019-01-22T09:18:21Z | |
dc.date | 2019-01-22T09:18:21Z | |
dc.date | 2018-06-27 | |
dc.date.accessioned | 2024-12-16T10:27:13Z | |
dc.date.available | 2024-12-16T10:27:13Z | |
dc.identifier | http://hdl.handle.net/2445/127498 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/22086 | |
dc.description | Treballs Finals de Grau de Matemàtiques, Facultat de Matemàtiques, Universitat de Barcelona, Any: 2018, Director: Josep Vives i Santa Eulàlia i José B. Sáez Madrid | |
dc.description | [en] This paper applies cluster analysis to financial markets in order to draw conclusions both about the groups of companies with similar behaviour and about the composition of these groups, seeking to understand whether companies from different financial markets are grouped together or whether the market factor is independent. It begins by developing the concept of cluster analysis and looking at the financial market variables to be analyzed. Then, it concludes that one of the biggest issues with cluster analysis is the existence of variables with different weights and it designs a method called “the most stable partition method” to solve the problem. Finally, the method is implemented by programming it in R and the conclusions of the financial markets are obtained. | |
dc.format | 94 p. | |
dc.format | application/pdf | |
dc.language | spa | |
dc.rights | cc-by-nc-nd (c) David Portabella de Pedro, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Matemàtiques | |
dc.subject | Anàlisi de conglomerats | |
dc.subject | Mercat financer | |
dc.subject | Inversions | |
dc.subject | Treballs de fi de grau | |
dc.subject | Cluster analysis | |
dc.subject | Financial market | |
dc.subject | Investments | |
dc.subject | Bachelor's theses | |
dc.title | Uso del análisis de clústeres para determinar las caracterı́sticas de los mercados financieros | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |