Mostrar el registro sencillo del ítem
dc.creator | Gamermann, D. | |
dc.creator | Jiménez Tejero, Clara Estela | |
dc.creator | Ramos Gómez, Àngels | |
dc.date | 2011-06-09T11:36:22Z | |
dc.date | 2011-06-09T11:36:22Z | |
dc.date | 2011 | |
dc.date.accessioned | 2024-12-16T10:27:11Z | |
dc.date.available | 2024-12-16T10:27:11Z | |
dc.identifier | 0556-2821 | |
dc.identifier | http://hdl.handle.net/2445/18343 | |
dc.identifier | 598754 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/22037 | |
dc.description | In this work we study the radiative decay of dynamically generated J P = 1 − 2 charm baryons into the ground state J P = 1 + 2 baryons. Since different theoretical interpretations of these baryonic resonances and, in particular, of the Λ c ( 2595 ) , give different predictions, a precise experimental measurement of these decays would be an important step for understanding their nature. | |
dc.description | (HadronPhysics2, Grant Agreement No. 227431) under the Seventh Framework Programme of EU | |
dc.format | 10 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | American Physical Society | |
dc.relation | Reproducció del document publicat a: http://dx.doi.org/10.1103/PhysRevD.83.074018 | |
dc.relation | Physical Review D, 2011, vol. 83, núm 7, p. 074018-1-074018-10 | |
dc.relation | http://dx.doi.org/10.1103/PhysRevD.83.074018 | |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/227431/EU//HADRONPHYSICS2 | |
dc.rights | (c) American Physical Society, 2011 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Articles publicats en revistes (Física Quàntica i Astrofísica) | |
dc.subject | Reaccions nuclears | |
dc.subject | Nuclear reactions | |
dc.title | Radiative decays of dynamically generated charmed baryons | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |