Mostra el registre parcial de l'element
dc.creator | Martí, X. | |
dc.creator | Skumryev, Vassil Hristov | |
dc.creator | Laukhin, Vladimir | |
dc.creator | Sánchez Barrera, Florencio | |
dc.creator | García-Cuenca Varona, María Victoria | |
dc.creator | Ferrater Martorell, Cèsar | |
dc.creator | Varela Fernández, Manuel, 1956- | |
dc.creator | Fontcuberta i Griñó, Josep | |
dc.date | 2011-05-25T10:54:26Z | |
dc.date | 2011-05-25T10:54:26Z | |
dc.date | 2007 | |
dc.date.accessioned | 2024-12-16T10:27:08Z | |
dc.date.available | 2024-12-16T10:27:08Z | |
dc.identifier | 0884-2914 | |
dc.identifier | http://hdl.handle.net/2445/18209 | |
dc.identifier | 557231 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21933 | |
dc.description | The structure, magnetic response, and dielectric response of the grown epitaxial thin films of the orthorhombic phase of YMnO3 oxide on Nb:SrTiO3 (001) substrates have been measured. We have found that a substrate-induced strain produces an in-plane compression of the YMnO3 unit cell. The magnetization versus temperature curves display a significant zero-field cooling (ZFC)-field cooling hysteresis below the Nel temperature (TN 45 K). The dielectric constant increases gradually (up to 26%) below the TN and mimics the ZFC magnetization curve. We argue that these effects could be a manifestation of magnetoelectric coupling in YMnO3 thin films and that the magnetic structure of YMnO3 can be controlled by substrate selection and/or growth conditions. | |
dc.format | 6 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Materials Research Society | |
dc.relation | Reproducció del document original publicat a: http://dx.doi.org/10.1557/JMR.2007.0264 | |
dc.relation | Journal of Materials Research, 2007, num. 22, núm. 8, p. 2096-2101 | |
dc.relation | http://dx.doi.org/10.1557/JMR.2007.0264 | |
dc.rights | (c) Materials Research Society, 2007 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Articles publicats en revistes (Física Aplicada) | |
dc.subject | Pel·lícules fines | |
dc.subject | Òxids | |
dc.subject | Propietats magnètiques | |
dc.subject | Dielèctrics | |
dc.subject | Thin films | |
dc.subject | Oxides | |
dc.subject | Magnetic properties | |
dc.subject | Dielectrics | |
dc.title | Dielectric anomaly and magnetic response of epitaxial orthorhombic YMnO3 thin films | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |