Mostra el registre parcial de l'element
dc.contributor | Sorribas, Pilar | |
dc.creator | Serra Sala, Claudia | |
dc.date | 2018-10-23T09:58:16Z | |
dc.date | 2018-10-23T09:58:16Z | |
dc.date | 2018-06 | |
dc.date.accessioned | 2024-12-16T10:26:56Z | |
dc.date.available | 2024-12-16T10:26:56Z | |
dc.identifier | http://hdl.handle.net/2445/125528 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21661 | |
dc.description | Treballs Finals del Màster d'Economia, Facultat d'Economia i Empresa, Universitat de Barcelona, Curs: 2016-2018, Tutor : Pilar Sorribas Navarro | |
dc.description | Although existing research reveals interesting relations explaining redistribution demand, little is known about the impact of the contract type and the macroeconomic context in shaping redistribution preferences of individuals. We analyze the Spanish dual labor market to provide causal evidence of the effect of temporal contracts in determining preferences for redistribution. To do so, exact matching is applied to Spanish data from the European Social Survey for the period 2002-2014. Furthermore, we analyze the heterogeneous effect of the contract type by studying the impact of the economic crisis starting in 2008. Our results give causal support to the insurance theory by showing that the fact of holding a temporal contract increases preferences for redistribution. Nevertheless, this effect disappears when the effect of the adverse macroeconomic context is considered. The riskier economic context makes risk perception of individuals holding permanent contracts increase, which results in stronger demand for redistribution. This macroeconomic effect determining preferences for redistribution appears to be stronger than the individual determinant of holding a specific contract type. | |
dc.format | 32 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Serra Sala, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Màster Oficial - Economia | |
dc.subject | Estabilitat laboral | |
dc.subject | Distribució de la renda | |
dc.subject | Mercat de treball | |
dc.subject | Macroeconomia | |
dc.subject | Treballs de fi de màster | |
dc.subject | Job security | |
dc.subject | Income distribution | |
dc.subject | Labor market | |
dc.subject | Macroeconomics | |
dc.subject | Master's theses | |
dc.title | When Instability Becomes Permanent: Uncertainty in the Labor Market as a Determinant of Redistribution Preferences | |
dc.type | info:eu-repo/semantics/masterThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |