Mostra el registre parcial de l'element
dc.contributor | Rigol Parera, Anna | |
dc.contributor | Vidal Espinar, Miquel | |
dc.creator | Gómez Navarro, Olga | |
dc.date | 2018-10-18T16:00:37Z | |
dc.date | 2018-10-18T16:00:37Z | |
dc.date | 2018-06 | |
dc.date.accessioned | 2024-12-16T10:26:53Z | |
dc.date.available | 2024-12-16T10:26:53Z | |
dc.identifier | http://hdl.handle.net/2445/125438 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21620 | |
dc.description | Màster d'Enginyeria Ambiental, Facultat de Química, Universitat de Barcelona, Curs: 2017-2018, Tutors: Anna Rigol, Miquel Vidal | |
dc.description | The use of sorbents for the remediation of heavy-metal contaminated waters has been widely investigated as high removal efficiencies as those of activated carbon have been reported. However, studies concerning more sustainable, low-cost materials bu equaly effective are necessary. Biochar are biomass residues pyrolyzed under low oxygen conditions, resulting in a porous, low density, carbon rich material. Its large surface area and cation exchange capacity, determined by the biomass source and the pysolysis temperatures, enables enhanced sorption of both organic and inorganic contaminants to their surfaces, redicing pollutant mobility when amending contaminated waters and solids. Hence, in this project, the sorption and desorption of cooper in biochar were evaluated to assess its suitability in remediation actions addressing contaminated waters and soils | |
dc.format | 32 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Gómez, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Màster Oficial - Enginyeria Ambiental | |
dc.subject | Coure | |
dc.subject | Biomassa | |
dc.subject | Contaminació de l'aigua | |
dc.subject | Treballs de fi de màster | |
dc.subject | Copper | |
dc.subject | Biomass | |
dc.subject | Water pollution | |
dc.subject | Master's theses | |
dc.title | Development of a continous-flow sorption technique to assess biochar suitability fot the remediation of heavy-metal contaminated waters | |
dc.type | info:eu-repo/semantics/masterThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |