Mostra el registre parcial de l'element
dc.contributor | Fernández Rodríguez, Isaac | |
dc.creator | Cheah, Yen Keong | |
dc.date | 2018-10-17T13:51:25Z | |
dc.date | 2018-10-17T13:51:25Z | |
dc.date | 2016-06 | |
dc.date.accessioned | 2024-12-16T10:26:53Z | |
dc.date.available | 2024-12-16T10:26:53Z | |
dc.identifier | http://hdl.handle.net/2445/125410 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21608 | |
dc.description | Màster d'Enginyeria Ambiental, Facultat de Química, Universitat de Barcelona, Curs: 2015-2016, Tutor: Isaac Fernández Rodríguez | |
dc.description | The application of partial nitritation/anammox process to remove nitrogen from wastewater is a cost effective and sustainable approach since it can save energy and resources. It was applied successfully in treating ammonium rich waste streams (Wett, 2007). This is worth to use deammonification (partial nitritation/anammox) process in sewage treatment to create an energy positive environment and therefore, this has been studied extensively for last few years to investigate its applicability in mainstream condition where both temperature (10-20 °C) and nitrogen concentration (<100 mg N/L) are very low. Systems based on Anammox can be of great help to comply with stricter wastewater discharge regulations and reduce environmental problems caused by nutrients discharges (e.g. eutrophication). In this regard, a study of one-step Partial Nitritation/Anammox process was carried out in a moving bed biofilm reactor by using municipal-like wastewater with the aim to conduct the start-up of Partial Nitritation (PN) process in the MBBR and then stabilize it, subsequently perform the Anammox process in the same MBBR system. Finally, optimise the PN/Anammox MBBR to have higher BNR rate. PN/Anammox process was successfully tested in a 4.5 L lab-scale MBBR for 141 days at 20 °C, with about 20% filled with Kaldnes K1 carriers. The feeding was prepared and calculated to have 50 mg NH4+/L, the source of the wastewater was from the rejected water of anaerobic digester from a municipal wastewater treatment plant. Several changes were made to achieve our objectives step by step. The analysis shows that the efficiency of NH4+ removal has reached a maximum of 95% while the maximum overall percentage of nitrogen removal of 32.9% after the addition of Anammox bacteria to the reactor | |
dc.format | 34 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Cheah, 2016 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Màster Oficial - Enginyeria Ambiental | |
dc.subject | Depuració d'aigües residuals | |
dc.subject | Cicle del nitrogen | |
dc.subject | Treballs de fi de màster | |
dc.subject | Purification of sewage | |
dc.subject | Nitrogen cycle | |
dc.subject | Master's theses | |
dc.title | Start-Up of One-Step Partial Nitritation/Anammox Moving Bed Biofilm Reactor to Treat Municipal-Like Wastewater | |
dc.type | info:eu-repo/semantics/masterThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |