Mostra el registre parcial de l'element
dc.contributor | Bech, Joan | |
dc.creator | Sintes Guardia, Eva | |
dc.date | 2018-10-10T13:39:34Z | |
dc.date | 2018-10-10T13:39:34Z | |
dc.date | 2018-06 | |
dc.date.accessioned | 2024-12-16T10:26:50Z | |
dc.date.available | 2024-12-16T10:26:50Z | |
dc.identifier | http://hdl.handle.net/2445/125266 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21576 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2018, Tutor: Joan Bech Rustullet | |
dc.description | This paper proposes an analysis of the Drop Size Distribution (DSD) measurements obtained during the 2013-2018 period with a laser-based optical disdrometer located at the weather stations of Barcelona and Das. Principally, the study focuses on the influence of the location and seasons on the DSD characteristics and consequently, in the variability of the relationship between the rainfall rate and reflectivity. Although the aim of this study is not to deduce a specific Z-R relationship, we illustrate its seasonal and spatial variability and decide if it is a good approach the use of a singular relationship throughout the entire observed period | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Sintes, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Precipitacions (Meteorologia) | |
dc.subject | Observacions meteorològiques | |
dc.subject | Treballs de fi de grau | |
dc.subject | Precipitations (Meteorology) | |
dc.subject | Meteorological observations | |
dc.subject | Bachelor's theses | |
dc.title | Precipitation analysis using disdrometer observations | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |