Mostrar el registro sencillo del ítem
dc.contributor | Paredes i Poy, Josep Maria | |
dc.creator | Quandt Rodríguez, Milan | |
dc.date | 2018-10-09T15:14:25Z | |
dc.date | 2018-10-09T15:14:25Z | |
dc.date | 2018-06 | |
dc.date.accessioned | 2024-12-16T10:26:50Z | |
dc.date.available | 2024-12-16T10:26:50Z | |
dc.identifier | http://hdl.handle.net/2445/125200 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21564 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2018, Tutor: Josep Maria Paredes Poy | |
dc.description | We apply the Van der Laan model to the microquasar GRS 1915+105 and extract parameters that fit the radio emission curves best. We obtain values for the energy spectral index in the range of p ∼ 0:7 - 0:8 for the fit, which largely disagree with the ones predicted by the model, about p ∼ 0:1. This results suggest that to model synchrotron radio emission of X-ray binaries we need to take into account events such as continuous injection and energy losses, as well as a jet-like geometry rather than a spherically symmetric one | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Quandt, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Quàsars | |
dc.subject | Radioastronomia | |
dc.subject | Treballs de fi de grau | |
dc.subject | Quasars | |
dc.subject | Radio astronomy | |
dc.subject | Bachelor's theses | |
dc.title | The Van der Laan extragalactic emission model applied to GRS 1915+105 | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |