Mostra el registre parcial de l'element
dc.contributor | Mescia, Federico | |
dc.creator | Jiménez Arranz, Óscar | |
dc.date | 2018-10-04T15:57:49Z | |
dc.date | 2018-10-04T15:57:49Z | |
dc.date | 2018-06 | |
dc.date.accessioned | 2024-12-16T10:26:47Z | |
dc.date.available | 2024-12-16T10:26:47Z | |
dc.identifier | http://hdl.handle.net/2445/125073 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21525 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2018, Tutor: Federico Mescia | |
dc.description | The dark matter annihilation cross section could suffer a boost due to the Sommerfeld enhancement at low energy. The importance of this process holds in the quantification of the effect on the cross section that an interactive potential produces before particle annihilation. In order to provide insight into the Sommerfeld enhancement we analytically compute it for the potential well and the attractive Coulomb potential. Finally, within the use of a numerical program we compute the Sommerfeld enhancement for the Yukawa potential since it is not analytically solvable | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Jiménez, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Teoria quàntica | |
dc.subject | Matèria fosca (Astronomia) | |
dc.subject | Treballs de fi de grau | |
dc.subject | Quantum theory | |
dc.subject | Dark matter (Astronomy) | |
dc.subject | Bachelor's theses | |
dc.title | The role of the Sommerfeld enhancement in dark matter physics | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |