Mostrar el registro sencillo del ítem
dc.contributor | Vives i Santa Eulàlia, Josep, 1963- | |
dc.creator | Amate Vicente, Kevin | |
dc.date | 2018-10-03T08:23:51Z | |
dc.date | 2018-10-03T08:23:51Z | |
dc.date | 2018-06-27 | |
dc.date.accessioned | 2024-12-16T10:26:47Z | |
dc.date.available | 2024-12-16T10:26:47Z | |
dc.identifier | http://hdl.handle.net/2445/125023 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21514 | |
dc.description | Treballs Finals de Grau de Matemàtiques, Facultat de Matemàtiques, Universitat de Barcelona, Any: 2018, Director: Josep Vives i Santa Eulàlia | |
dc.description | [en] In this paper we explain the theory related to the models with conditional autoregressive heterocedasticity ARCH and GARCH, which as its name indicates are based on modeling with the premise of having a conditional variability that depends on past values. Subsequently, techniques are applied to adjust these models to various financial series, the most appropriate for these models. | |
dc.format | 53 p. | |
dc.format | application/pdf | |
dc.language | spa | |
dc.rights | cc-by-nc-nd (c) Kevin Amate Vicente, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Matemàtiques | |
dc.subject | Anàlisi de sèries temporals | |
dc.subject | Mercat financer | |
dc.subject | Futurs financers | |
dc.subject | Treballs de fi de grau | |
dc.subject | Time-series analysis | |
dc.subject | Financial market | |
dc.subject | Financial futures | |
dc.subject | Bachelor's theses | |
dc.title | Modelos Arch i Garch: aplicación a series financieras | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |