Mostrar el registro sencillo del ítem
dc.contributor | Sánchez Nieto, Federico | |
dc.contributor | Garrido Beltrán, Lluís | |
dc.creator | Garcia Moreno, Paula | |
dc.date | 2018-10-01T16:30:18Z | |
dc.date | 2018-10-01T16:30:18Z | |
dc.date | 2018-06 | |
dc.date.accessioned | 2024-12-16T10:26:45Z | |
dc.date.available | 2024-12-16T10:26:45Z | |
dc.identifier | http://hdl.handle.net/2445/124973 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21493 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2018, Tutors: Federico Sánchez , Lluís Garrido | |
dc.description | This project is mainly focused on extracting interesting properties of the perovskite when working as a High-Energy radiation detector and afterwards, analysing them in order to understand better its behaviour. Furthermore, detecting single High-Energy photons with them has become a firm short-term objective. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Garcia, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Minerals d'òxid | |
dc.subject | Detectors de radiació | |
dc.subject | Treballs de fi de grau | |
dc.subject | Oxide minerals | |
dc.subject | Nuclear counters | |
dc.subject | Bachelor's theses | |
dc.title | Perovskite as a High-Energy radiation detector | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |