Mostra el registre parcial de l'element
dc.contributor | López Hermoso, Rosario | |
dc.creator | Algarra Santos, Astrid | |
dc.date | 2018-09-26T15:25:35Z | |
dc.date | 2018-09-26T15:25:35Z | |
dc.date | 2018-06 | |
dc.date.accessioned | 2024-12-16T10:26:43Z | |
dc.date.available | 2024-12-16T10:26:43Z | |
dc.identifier | http://hdl.handle.net/2445/124845 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21465 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2018, Tutora: Maria Rosario López Hermoso | |
dc.description | Herbig-Haro object spectrophotometry allows us to determine some of their physical conditions (degree of excitation and tracers of electron density, electron temperature and degree of ionization) through the calculation of line ratios for some of the forbidden lines in the optical spectrum. The aim of this work is to search for optical spectra of HHs of the Orion star-forming region and use them to perform diagnosis on these properties | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Algarra, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Espectrofotometria | |
dc.subject | Formació d'estels | |
dc.subject | Treballs de fi de grau | |
dc.subject | Spectrophotometry | |
dc.subject | Star formation | |
dc.subject | Bachelor's theses | |
dc.title | Diagnosis of Physical Conditions in Herbig-Haro Objects | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |