Mostra el registre parcial de l'element
dc.contributor | Carnicer González, Arturo | |
dc.creator | Pérez Aviñoa, Marcos | |
dc.date | 2018-09-14T13:38:53Z | |
dc.date | 2018-09-14T13:38:53Z | |
dc.date | 2018-01 | |
dc.date.accessioned | 2024-12-16T10:26:40Z | |
dc.date.available | 2024-12-16T10:26:40Z | |
dc.identifier | http://hdl.handle.net/2445/124576 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21411 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2018, Tutor: Artur Carnicer | |
dc.description | In this work we study the effects of non uniform polarization in microscopy. Based on electromagnetic diffraction, we develop an imaging theory for high numerical aperture systems. A vortex filter is placed in the back focal plane of the objective. Assuming linear input polarization, we characterise the transfer functions and point spread functions of the system with and without the filter. A study of totally incoherent light is also made. Finally, experimental results are shown for each polarization and coherency case | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Pérez, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Polarització (Llum) | |
dc.subject | Microscòpia | |
dc.subject | Treballs de fi de grau | |
dc.subject | Polarization (Light) | |
dc.subject | Microscopy | |
dc.subject | Bachelor's theses | |
dc.title | Microscopy using non uniform polarization | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |