Mostra el registre parcial de l'element
dc.contributor | Guasch Inglada, Jaume | |
dc.creator | Madrid Gómez, Jaime | |
dc.date | 2018-09-13T15:41:02Z | |
dc.date | 2018-09-13T15:41:02Z | |
dc.date | 2018-01 | |
dc.date.accessioned | 2024-12-16T10:26:39Z | |
dc.date.available | 2024-12-16T10:26:39Z | |
dc.identifier | http://hdl.handle.net/2445/124536 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21402 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2018, Tutor: Jaume Guasch | |
dc.description | We present an overview of neutrino oscillation theory. We develop a mathematical model of neutrino avor change and discuss its implications. We compare predictions of a simplified version of the model to experimental evidence in order to check its validity. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Madrid, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Neutrins | |
dc.subject | Oscil·lacions | |
dc.subject | Treballs de fi de grau | |
dc.subject | Neutrinos | |
dc.subject | Oscillations | |
dc.subject | Bachelor's theses | |
dc.title | Neutrino oscillations [TFG Madrid Gómez] | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |