Mostrar el registro sencillo del ítem
dc.contributor | Aran i Sensat, Maria dels Àngels | |
dc.creator | Florido Llinàs, Robert | |
dc.date | 2018-09-13T15:28:15Z | |
dc.date | 2018-09-13T15:28:15Z | |
dc.date | 2018-01 | |
dc.date.accessioned | 2024-12-16T10:26:39Z | |
dc.date.available | 2024-12-16T10:26:39Z | |
dc.identifier | http://hdl.handle.net/2445/124534 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21401 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2018, Tutora: Àngels Aran Sensat | |
dc.description | SEPs events are a serious hazard for both spacecraft and humans during interplanetary space missions. In this work, we use the ESA's SEPEM tool for statistical modelling the cumulative and the worst case proton fluences over the missions Helios 1 and Helios 2. We compute their energy spectra for periods of the solar cycle over the mission duration and fit them to most common distributions. We analyse the best fitting function for each case. Finally, we compare the cumulative fluence energy spectra of the model results at a 90% confidence level with data measured by the Helios 1 and 2 spacecraft. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Florido, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Radiació solar | |
dc.subject | Protons | |
dc.subject | Treballs de fi de grau | |
dc.subject | Solar radiation | |
dc.subject | Protons | |
dc.subject | Bachelor's theses | |
dc.title | Solar proton radiation during an interplanetary space mission | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |