Mostrar el registro sencillo del ítem
dc.contributor | Ibañes Miguez, Marta | |
dc.creator | Cañellas Núñez, Robert | |
dc.date | 2018-09-13T14:56:20Z | |
dc.date | 2018-09-13T14:56:20Z | |
dc.date | 2018-01 | |
dc.date.accessioned | 2024-12-16T10:26:39Z | |
dc.date.available | 2024-12-16T10:26:39Z | |
dc.identifier | http://hdl.handle.net/2445/124532 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21399 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2018, Tutora: Marta Ibañes | |
dc.description | Patterns emerge in a wide range of systems that initially were homogeneous. We focused on a model of a developing tissue that responds to two types of signals that correspond to two distinct spatial communications, a long-range communication set by a morphogen gradient and interactions between adjacent cells mediated by two transmembrane proteins. Analysing the accessible steady states we saw, for intermediate signals, bistable responses of cells. When cells interact between them, lateral inhibition appears and a fine-grained pattern with a period 2 emerges. Simulating the dynamics we explored different initial conditions and the results agree with the linear stability analysis. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Cañellas, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Morfogènesi | |
dc.subject | Anàlisi de sistemes | |
dc.subject | Treballs de fi de grau | |
dc.subject | Morphogenesis | |
dc.subject | System analysis | |
dc.subject | Bachelor's theses | |
dc.title | Patterning by a morphogen gradient and lateral inhibition | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |