Mostrar el registro sencillo del ítem
dc.contributor | Rivero Leiva, David | |
dc.contributor | Torra Porras, Salvador | |
dc.creator | Uribe Velásquez, Felipe | |
dc.date | 2018-09-07T15:55:43Z | |
dc.date | 2018-09-07T15:55:43Z | |
dc.date | 2018 | |
dc.date.accessioned | 2024-12-16T10:26:38Z | |
dc.date.available | 2024-12-16T10:26:38Z | |
dc.identifier | http://hdl.handle.net/2445/124375 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/21385 | |
dc.description | Treballs Finals del Màster de Ciències Actuarials i Financeres, Facultat d'Economia i Empresa, Universitat de Barcelona, Curs: 2017-2018, Tutors: David Rivero Leiva, Salvador Torra Porras | |
dc.description | The paradigm of the efficient markets is assumed in classical economic models. Nevertheless, unpredictable financial crises raised doubts on the objectivity of market efficiency and its capacity to resemble the decision-making of the interacting agents. This paper studies the concept of market efficiency and its implications; and tests empirically whether there is evidence of weak-form efficiency in multiple European and Latin American markets. Additionally, the paper studies the decision making among inefficient markets and highlights the contribution of behavioral economics in understanding investors’ reasoning and cognitive biases, and in explaining the lack of efficiency in real financial markets. | |
dc.format | 56 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Uribe, 2018 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Màster Oficial - Ciències Actuarials i Financeres (CAF) | |
dc.subject | Mercat financer | |
dc.subject | Presa de decisions | |
dc.subject | Creixement econòmic | |
dc.subject | Treballs de fi de màster | |
dc.subject | Financial market | |
dc.subject | Decision making | |
dc.subject | Economic growth | |
dc.subject | Master's theses | |
dc.title | Market efficiency, behavioral finance and decision making: evidence from Europe and Latin America | |
dc.type | info:eu-repo/semantics/masterThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |