Mostrar el registro sencillo del ítem
dc.creator | Serra-Kiel, Josep | |
dc.creator | Mató, E. | |
dc.creator | Saula, E. | |
dc.creator | Travé i Herrero, Anna | |
dc.creator | Ferràndez i Cañadell, Carles | |
dc.creator | Busquets, Pere (Busquets i Buezo) | |
dc.creator | Samsó i Escolà, Josep M. | |
dc.creator | Tosquella i Angrill, Josep | |
dc.creator | Barnolas, Antonio | |
dc.creator | Álvarez Pérez, German | |
dc.creator | Franquès i Faixa, Jordi | |
dc.creator | Romero, J. | |
dc.date | 2011-03-08T09:35:38Z | |
dc.date | 2011-03-08T09:35:38Z | |
dc.date | 2003 | |
dc.date.accessioned | 2024-12-16T10:26:17Z | |
dc.date.available | 2024-12-16T10:26:17Z | |
dc.identifier | 1695-6133 | |
dc.identifier | http://hdl.handle.net/2445/16905 | |
dc.identifier | 502128 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20824 | |
dc.description | In the southeastern Ebro Foreland Basin, the marine deposits of Lutetian and Bartonian age show excellent outcrop conditions, with a great lateral and horizontal continuity of lithostratigraphic units. In addition, the rich fossil record -mainly larger foraminifers-, provides biostratigraphic data of regional relevance for the whole Paleogene Pyrenean Basin, that can be used for the Middle Eocene biocorrelation of the western Tethys. This contribution is a sedimentary and biostratigraphic synthesis of the basic outcrops and sections of the Lutetian and Bartonian marine and transitional deposits in the southeastern sector of the Ebro Foreland Basin. | |
dc.format | 29 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Universitat de Barcelona (UB). Institut de Ciències de la Terra Jaume Almera (ICTJA). Institut de Diagnosi Ambiental i Estudis de l'Aigua (IDEA). Universitat Autonònoma de Barcelona (UAB). Consejo Superior de Investigaciones Científicas (CSIC) | |
dc.relation | Reproducció del document publicat a http://www.geologica-acta.com/pdf/vol0102a08.pdf | |
dc.relation | Geologica Acta, 2003, vol. 1, núm. 2, p. 201-229 | |
dc.rights | cc by-sa (c) Serra_Kiel et al., 2003 | |
dc.rights | http://creativecommons.org/licenses/by-sa/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Articles publicats en revistes (Dinàmica de la Terra i l'Oceà) | |
dc.subject | Litoestratigrafia | |
dc.subject | Bioestratigrafia | |
dc.subject | Geocronologia | |
dc.subject | Eocè | |
dc.subject | Pirineus | |
dc.subject | Lithostratigraphy | |
dc.subject | Stratigraphic paleontology | |
dc.subject | Geochronology | |
dc.subject | Eocene Epoch | |
dc.subject | Pyrenees | |
dc.title | An inventory of the marine and transitional Middle/Upper Eocene deposits of the Southeastern Pyrenean Foreland Basin (NE Spain) | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |