Mostra el registre parcial de l'element
dc.creator | Navarro Urrios, Daniel | |
dc.creator | Lebour, Youcef | |
dc.creator | Jambois, Olivier | |
dc.creator | Garrido Fernández, Blas | |
dc.creator | Pitanti, Alessandro | |
dc.creator | Daldosso, Nicola | |
dc.creator | Pavesi, Lorenzo | |
dc.creator | Cardin, J. | |
dc.creator | Hijazi, K. | |
dc.creator | Khomenkova, L. | |
dc.creator | Gourbilleau, Fabrice | |
dc.creator | Rizk, Richard | |
dc.date | 2011-01-25T08:23:17Z | |
dc.date | 2011-01-25T08:23:17Z | |
dc.date | 2009-11-06 | |
dc.date.accessioned | 2024-12-16T10:26:02Z | |
dc.date.available | 2024-12-16T10:26:02Z | |
dc.identifier | http://hdl.handle.net/2445/15662 | |
dc.identifier | 576831 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20416 | |
dc.description | Optical properties of directly excited erbium (Er3+) ions have been studied in silicon rich silicon oxide materials codoped with Er3+. The spectral dependence of the direct excitation cross section (σdir) of the Er3+ atomic I415/2→I411/2 transition (around 0.98 μm) has been measured by time resolved μ-photoluminescence measurements. We have determined that σdir is 9.0±1.5×10−21 cm2 at 983 nm, at least twice larger than the value determined on a stoichiometric SiO2 matrix. This result, in combination with a measurement of the population of excited Er3+ as a function of the pumping flux, has allowed quantifying accurately the amount of optically active Er3+. This concentration is, in the best of the cases, 26% of the total Er population measured by secondary ion mass spectrometry, which means that only this percentage could provide optical gain in an eventual optical amplifier based on this material. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | American Institute of Physics | |
dc.relation | Reproducció del document publicat a: http://dx.doi.org/10.1063/1.3253753 | |
dc.relation | Journal of Applied Physics, 2009, vol. 106, núm. 9, p, 93107-1-93107-5 | |
dc.relation | http://dx.doi.org/10.1063/1.3253753 | |
dc.relation | info:eu-repo/grantAgreement/EC/FP6/033574/EU//LANCER | |
dc.rights | (c) American Institute of Physics, 2009 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Articles publicats en revistes (Enginyeria Electrònica i Biomèdica) | |
dc.subject | Matèria condensada | |
dc.subject | Espectroscòpia | |
dc.subject | Cristal·lografia | |
dc.subject | Condensed matter | |
dc.subject | Spectroscopy | |
dc.subject | Crystallography | |
dc.title | Optically active Er3+ ions in SiO2 codoped with Si nanoclusters | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |