Mostrar el registro sencillo del ítem
dc.contributor | Dimiccoli, Mariella | |
dc.creator | Nieto Vargas, Rubén | |
dc.date | 2018-01-16T11:45:36Z | |
dc.date | 2018-01-16T11:45:36Z | |
dc.date | 2017-01-26 | |
dc.date.accessioned | 2024-12-16T10:26:02Z | |
dc.date.available | 2024-12-16T10:26:02Z | |
dc.identifier | http://hdl.handle.net/2445/119046 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20414 | |
dc.description | Treballs Finals de Grau d'Enginyeria Informàtica, Facultat de Matemàtiques, Universitat de Barcelona, Any: 2017, Director: Mariella Dimiccoli | |
dc.description | This project, in the context of “La Marató de TV3”, pretends to develop a tool based on digital memories for the cognitive training of elderly people affected by mild cognitive impairment. Unfortunately, these people are highly exposed to the risk of suffering from the Alzheimer disease. The aim of the cognitive training based on digital living memories is to delay the deterioration of the memory and the cognitive functions in general. The images of social interactions, due to the emotional charge that they carry on, trigger a strong response of autobiographical memory and, consequently, are very suitable to stimulate it. For this reason, this work will develop an algorithm that, given a group of images captured by a patient with a portable camera during a long period of time (no shorter than two weeks), will determine with how many people the subject usually interacts and with who interacts the most. For each person, a group of images will be selected to be used so that the patient will be able to recognise his relatives in different contexts and so that he could go back to revive the moment and consolidate his memory. For each person who the patient use to interact, it takes several images that are being used for the patients could recognize them in different situations, could revived the moment and consolidate their thoughs. This dissertation has helped me to deepen in two aspects which are vital for the visionIi have of the world. In the first place, being able to help the elderly people, who are the reason why we are who we are. Secondly, computer vision and machine learning which are my passion. | |
dc.format | 57 p. | |
dc.format | application/pdf | |
dc.language | spa | |
dc.rights | memòria: cc-by-nc-sa (c) Rubén Nieto Vargas, 2017 | |
dc.rights | codi: GPL (c) Rubén Nieto Vargas, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-sa/3.0/es | |
dc.rights | http://www.gnu.org/licenses/gpl-3.0.ca.html | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Enginyeria Informàtica | |
dc.subject | Cognició | |
dc.subject | Memòria | |
dc.subject | Programari | |
dc.subject | Treballs de fi de grau | |
dc.subject | Alzheimer | |
dc.subject | Visió per ordinador | |
dc.subject | Aprenentatge automàtic | |
dc.subject | Algorismes computacionals | |
dc.subject | Cognition | |
dc.subject | Memory | |
dc.subject | Computer software | |
dc.subject | Bachelor's theses | |
dc.subject | Alzheimer's disease | |
dc.subject | Computer vision | |
dc.subject | Machine learning | |
dc.subject | Computer algorithms | |
dc.title | Deterioro cognitivo leve (DCL): ¿Interacción o aislamiento? Una herramienta basada en memoria digital para el entramiento cognitivo de pacientes afectos por DCL | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |