Mostrar el registro sencillo del ítem
dc.contributor | Tejada Palacios, Javier | |
dc.contributor | Lousa Rodríguez, Arturo | |
dc.creator | Urtasun Elizari, Jesús | |
dc.date | 2017-11-15T13:42:52Z | |
dc.date | 2017-11-15T13:42:52Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:57Z | |
dc.date.available | 2024-12-16T10:25:57Z | |
dc.identifier | http://hdl.handle.net/2445/117805 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20265 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutors: Javier Tejada Palacios, Arturo Lousa Rodriguez | |
dc.description | In this article we will discuss the nature of Soft Magnetic Composites (SMCs) magnetization, with special emphasis on deep understanding of magnetic losess and their sources. SMCs are usually characterized by having high saturated magnetization, and extremely low coercivity fields. Measuring the complex magnetic permeability, we will try to describe the behavior in the Hz, MHz frequency range. This document focuses in the deep understanding of one particular composite and its complete characterization. Hysteresis cycle obtained by SQUID measurements and laser diffraction, to determine the mean size and distribution of particles, are exposed. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Urtasun 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Materials ferromagnètics | |
dc.subject | Histèresi | |
dc.subject | Treballs de fi de grau | |
dc.subject | Ferromagnetic materials | |
dc.subject | Hysteresis | |
dc.subject | Bachelor's theses | |
dc.title | Magnetic Characterization of SMCs | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |