Mostrar el registro sencillo del ítem
dc.contributor | Paredes i Poy, Josep Maria | |
dc.creator | Tornero Lucas, Juan | |
dc.date | 2017-11-15T12:49:58Z | |
dc.date | 2017-11-15T12:49:58Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:56Z | |
dc.date.available | 2024-12-16T10:25:56Z | |
dc.identifier | http://hdl.handle.net/2445/117802 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20259 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutor: Josep Maria Paredes | |
dc.description | In this paper we search for an orbital modulation of the VHE [gamma]-ray flux in LS 5039, a High Mass X-ray Binary that consists of a compact object in an 3.9 days orbit around a massive star. For this purpose we apply to archive HESS data of LS 5039 two methods: Least-Squares Spectral Analysis (LSSA) or Lomb-Scargle test, which has been proved effective in this task previously, and Period Determination Using Phase Dispersion Minimization (PDM). We'll see that both methods verify this periodic modulation and that it matches the orbital period of the binary system. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Tornero, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Astronomia de raigs gamma | |
dc.subject | Estels binaris de raigs X | |
dc.subject | Treballs de fi de grau | |
dc.subject | Gamma ray astronomy | |
dc.subject | X-ray binaries | |
dc.subject | Bachelor's theses | |
dc.title | Periodic Emission of Gamma-Rays in Binary Stars | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |