Mostrar el registro sencillo del ítem
dc.contributor | Arteaga Barriel, Oriol | |
dc.creator | Ramos Santesmases, David | |
dc.date | 2017-11-09T18:04:28Z | |
dc.date | 2017-11-09T18:04:28Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:55Z | |
dc.date.available | 2024-12-16T10:25:55Z | |
dc.identifier | http://hdl.handle.net/2445/117596 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20234 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutor: Oriol Arteaga | |
dc.description | We implement a method to spectroscopically map the Mueller matrix of a sample. This measurement is made on a Mueller matrix polarimeter that uses 4 photoelastic modulators and motorized sample positioners. This technique is applied to the study of the anisotropic optical properties of multilayer samples consisting of Bragg micro-cavities fabricated via Oblique Angle Deposition. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Ramos, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | El·lipsometria | |
dc.subject | Matrius (Matemàtica) | |
dc.subject | Treballs de fi de grau | |
dc.subject | Ellipsometry | |
dc.subject | Matrices | |
dc.subject | Bachelor's theses | |
dc.title | Spectroscopic mapping polarimetry in Bragg Micro-cavities | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |