Mostrar el registro sencillo del ítem
dc.contributor | Garrido Beltrán, Lluís | |
dc.contributor | Marin Benito, Carla | |
dc.creator | Moreno Valero, Laura | |
dc.date | 2017-11-09T17:12:03Z | |
dc.date | 2017-11-09T17:12:03Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:55Z | |
dc.date.available | 2024-12-16T10:25:55Z | |
dc.identifier | http://hdl.handle.net/2445/117592 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20225 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutors: Lluís Garrido Beltrán, Carla Marín Benito | |
dc.description | This research aims to measure the mean lifetime for the B+ meson, a composition of a [up quark] and a [bottom antiquark] quark, by using experimental data obtained from LHCb. Making use of Monte Carlo (MC) generated data and simulated data, which includes the effects of a detector, we can study the effects over the data in order to obtain the physical parameters underlying the process. In order to find the mean lifetime [tau] of the B+ meson we will proceed by two different ways, and we will make use of the simulated Monte Carlo data to prove the validity of both methodologies. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Moreno, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Mesons (Física nuclear) | |
dc.subject | Mètode de Montecarlo | |
dc.subject | Treballs de fi de grau | |
dc.subject | Mesons (Nuclear physics) | |
dc.subject | Monte Carlo method | |
dc.subject | Bachelor's theses | |
dc.title | Measurement of the B+ meson lifetime | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |