Mostra el registre parcial de l'element
dc.contributor | Hernández Ferràs, Joan Manel | |
dc.contributor | García Santiago, Antoni | |
dc.creator | Invernón De Campos, Aitor | |
dc.date | 2017-11-06T17:27:35Z | |
dc.date | 2017-11-06T17:27:35Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:53Z | |
dc.date.available | 2024-12-16T10:25:53Z | |
dc.identifier | http://hdl.handle.net/2445/117435 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20188 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutors: Joan Manel Hernández Ferrás i Antoni García Santiago | |
dc.description | The present work, carried out as Treball Fi de Grau of the Degree of Physics at the Universitat de Barcelona, presents the implementation process of improvements to automate the data capture in the experimental realization of the Laboratory of Modern Physics P13a practice, that aims to determine the Germanium Conductivity ([sigma]), and its inherent forbidden semiconductor Energy Band Gap (Eg). By introducing a properly programmed Arduino M; micro-controller and an ordinary PC (with the appropriate Python language program and environment) in the experimental setup, it has been possible to improve the quantity and quality of collected data and also affect the final result, making it more stable and precise. The number of measures taken for the same capture time (12 min approximately) has been increased by a factor of 10, from about 100 to more than 1000, and their precision has also been improved. This has resulted in obtaining a value for Eg = 0; 6615 +- 0; 0002 (eV), which matches very well the value of the literature Eg = 0; 66 (eV) considered. The rapid data acquisition and the good results obtained due to its high precision, allow to think that this implementation can be definitive if some improvements are made. In addition, future implementations in other experimental configurations of similar characteristics are possible. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Invernón, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Germani | |
dc.subject | Conductivitat elèctrica | |
dc.subject | Automatització | |
dc.subject | Treballs de fi de grau | |
dc.subject | Germanium | |
dc.subject | Electric conductivity | |
dc.subject | Automation | |
dc.subject | Bachelor's theses | |
dc.title | Automation of the germanium conductivity measurement | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |