Mostra el registre parcial de l'element
dc.contributor | Boguñá, Marián | |
dc.creator | Homs Caballero, Joan F. | |
dc.date | 2017-11-06T17:13:25Z | |
dc.date | 2017-11-06T17:13:25Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:53Z | |
dc.date.available | 2024-12-16T10:25:53Z | |
dc.identifier | http://hdl.handle.net/2445/117434 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20183 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutor: Marián Boguñá | |
dc.description | In this work, we introduce a modified version of the voter model that takes into account heterogeneous distributions of activity and influence present in real social networks, where highly connected agents tend to be both more active and influential. The aim is to study the conditions that lead to the emergence of spontaneous collective leadership in scale-free networks. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Homs, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Lideratge | |
dc.subject | Xarxes complexes (Matemàtica) | |
dc.subject | Treballs de fi de grau | |
dc.subject | Leadership | |
dc.subject | Complex networks (Physics) | |
dc.subject | Bachelor's theses | |
dc.title | Emergence of leadership in complex networks | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |