Mostra el registre parcial de l'element
dc.contributor | Calero Borrallo, Carles | |
dc.creator | Ledesma Moraga, David | |
dc.date | 2017-11-07T15:00:53Z | |
dc.date | 2017-11-07T15:00:53Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:52Z | |
dc.date.available | 2024-12-16T10:25:52Z | |
dc.identifier | http://hdl.handle.net/2445/117495 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20171 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutor: Carles Calero Borrallo | |
dc.description | In this paper we analyze the creation of disks through the depletion interaction, creating a simple model and running some computer simulations using Langevin's dynamics. We demonstrate that this effect is possible in the system described, and that the simulations can be related to the model proposed, linking it with the creation of erythrocytes columns in the blood. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Ledesma, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Agregació plaquetària | |
dc.subject | Dinàmica molecular | |
dc.subject | Entropia | |
dc.subject | Treballs de fi de grau | |
dc.subject | Blood platelet aggregation | |
dc.subject | Molecular dynamics | |
dc.subject | Entropy | |
dc.subject | Bachelor's theses | |
dc.title | Erythrocytes aggregation due to entropic effects | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |