Mostra el registre parcial de l'element
dc.contributor | Schwarz-Selinger, Thomas | |
dc.contributor | García Santiago, Antoni | |
dc.creator | Guitart Corominas, Maria | |
dc.date | 2017-11-06T15:21:08Z | |
dc.date | 2017-11-06T15:21:08Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:51Z | |
dc.date.available | 2024-12-16T10:25:51Z | |
dc.identifier | http://hdl.handle.net/2445/117430 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20133 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutors: Thomas Schwarz-Selinger i Antoni García-Santiago | |
dc.description | The quantitative analysis of 16O in near-surface regions of samples can be performed with 16O(3He,p)18F reaction. The cross section for this nuclear reaction in SiO2 samples has been determined at a reaction angle 135 for 3He energies in the laboratory frame between 1800 keV and 6100 keV. A relation between the number of protons collected as a result of the nuclear reaction and the amount of oxygen in tungsten samples has been determined. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Guitart, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Tungstè | |
dc.subject | Anàlisi instrumental | |
dc.subject | Feixos de partícules | |
dc.subject | Treballs de fi de grau | |
dc.subject | Tungsten | |
dc.subject | Instrumental analysis | |
dc.subject | Particle beams | |
dc.subject | Bachelor's theses | |
dc.title | Quantifying Oxygen Content in Tungsten by Ion Beam Analysis | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |