Mostra el registre parcial de l'element
dc.contributor | Carnicer González, Arturo | |
dc.creator | González Casal, Sergio | |
dc.date | 2017-11-06T14:29:16Z | |
dc.date | 2017-11-06T14:29:16Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:50Z | |
dc.date.available | 2024-12-16T10:25:50Z | |
dc.identifier | http://hdl.handle.net/2445/117425 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20109 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutor: Artur Carnicer González | |
dc.description | This paper presents a brief overview of the structure, advantages and working of a single pixel camera. This is information is presented in order to understand and explore the limits of this particular type of camera. With this purpose in mind, a Python simulation is used to study the resolution and the acquisition time | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) González, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Processament d'imatges | |
dc.subject | Matrius (Matemàtica) | |
dc.subject | Treballs de fi de grau | |
dc.subject | Image processing | |
dc.subject | Matrices | |
dc.subject | Bachelor's theses | |
dc.title | On how Hadamard matrices affect image quality and acquisition time in single pixel cameras | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |