Mostra el registre parcial de l'element
dc.contributor | Bulashenko, Oleg | |
dc.creator | García Heveling, Leonardo | |
dc.date | 2017-11-03T14:56:21Z | |
dc.date | 2017-11-03T14:56:21Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:50Z | |
dc.date.available | 2024-12-16T10:25:50Z | |
dc.identifier | http://hdl.handle.net/2445/117386 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/20106 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutor: Oleg Bulashenko | |
dc.description | A mathematical characterization of topological defects is provided, with a discussion of topological stability and the necessary conditions for stable defects to appear. Defect formation in symmetry-breaking phase transitions of the Universe is discussed, and a simple model for the formation of cosmic strings is given. Geodesics in a cosmic string spacetime are calculated for the study of gravitational lensing phenomena | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) García Heveling, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Models de corda | |
dc.subject | Cosmologia | |
dc.subject | Espai i temps | |
dc.subject | Treballs de fi de grau | |
dc.subject | String models | |
dc.subject | Cosmology | |
dc.subject | Space and time | |
dc.subject | Bachelor's theses | |
dc.title | Cosmic strings and the topological theory of defects | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |