Mostrar el registro sencillo del ítem
dc.contributor | Witek, Helvi | |
dc.creator | Creci, Gastón | |
dc.date | 2017-10-25T17:15:35Z | |
dc.date | 2017-10-25T17:15:35Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:44Z | |
dc.date.available | 2024-12-16T10:25:44Z | |
dc.identifier | http://hdl.handle.net/2445/117111 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/19943 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutor: Helvi Witek | |
dc.description | We solve the Klein-Gordon equation for an axion field in a Kerr background analytically for M [mu] << 1 and M [omega] << 1 for small spins via matching the near and far region solutions. This yields a hydrogen-like frequency spectrum and, if the superradiance condition is met, an instability. Moreover, we discuss some physically relevant elements of our system such as the potential associated to a black hole, the superradiance rate or the flux at the event horizon, comparing them with the numerical solution where our approximations are no longer valid. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Creci, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Forats negres (Astronomia) | |
dc.subject | Treballs de fi de grau | |
dc.subject | Black holes (Astronomy) | |
dc.subject | Bachelor's theses | |
dc.title | Black holes and axions | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |