Mostrar el registro sencillo del ítem
dc.contributor | Moreno Sereno, Mauricio | |
dc.creator | Costa Iracheta, Judith | |
dc.date | 2017-10-25T16:58:10Z | |
dc.date | 2017-10-25T16:58:10Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:44Z | |
dc.date.available | 2024-12-16T10:25:44Z | |
dc.identifier | http://hdl.handle.net/2445/117110 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/19936 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutor: Mauricio Moreno Sereno | |
dc.description | This work presents the simulation of the optical behavior of three different grating-based structures that can be used in the fabrication of Surface Plasmon Resonance (SPR) biosensors. For this, the OptiFDTD software package has been used. It has allowed to design the SPR sensors with different configurations and to adjust their technological parameters. Different values for the sensitivity have been obtained for the three structures and the differences have been explained. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Costa, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Biosensors | |
dc.subject | Ressonància de plasmons superficials | |
dc.subject | Treballs de fi de grau | |
dc.subject | Biosensors | |
dc.subject | Surface plasmon resonance | |
dc.subject | Bachelor's theses | |
dc.title | Simulation of technologically relevant SPR devices | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |