Mostra el registre parcial de l'element
dc.contributor | Escuer Fité, Albert | |
dc.creator | Sáez Feixas, Queralt | |
dc.date | 2017-10-02T09:06:09Z | |
dc.date | 2017-10-02T09:06:09Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:38Z | |
dc.date.available | 2024-12-16T10:25:38Z | |
dc.identifier | http://hdl.handle.net/2445/116087 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/19774 | |
dc.description | Treballs Finals de Grau de Química, Facultat de Química, Universitat de Barcelona, Any: 2017, Tutor: Albert Escuer Fite | |
dc.description | Coordination compounds containing lanthanide ions can potentially present emission and magnetic properties; specifically single-molecule magnet (SMM) behaviour at low temperatures is being widely studied, since it is thought it can lead to applications in information storage. In this research project two series of dinuclear chiral coordination compounds have been synthesised, containing nickel(II) or zinc(II) ions and a lanthanide(III) ion, using a chiral Schiff base as ligand. Single crystals have been obtained and used to characterise the structure of the compounds with single-crystal X-Ray Diffraction. With the obtained powder samples the characterisation of the compounds have been made through UV-visible spectroscopy, UV and NIR emission spectroscopy, circular dichroism, powder X-Ray Diffraction and IR spectroscopy. The magnetic properties of the samples have been studied using DC and AC susceptibility measures.Obtained compounds have not presented emission properties deriving from the lanthanide ion, but presented single-molecule magnet (SMM) behaviour and the potential barrier values have been calculated | |
dc.format | 55 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Sáez, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Química | |
dc.subject | Compostos de coordinació | |
dc.subject | Metalls de terres rares | |
dc.subject | Propietats magnètiques | |
dc.subject | Treballs de fi de grau | |
dc.subject | Coordination compounds | |
dc.subject | Rare earth metals | |
dc.subject | Magnetic properties | |
dc.subject | Bachelor's theses | |
dc.title | Syntheses of coordination compounds with chiral Schiff bases. Optic and magnetic study | |
dc.title | Síntesi de compostos de coordinació amb bases de Schiff quirals. Estudi òptic i magnètic | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |