Mostrar el registro sencillo del ítem
dc.contributor | Pérez de Benito, Joaquín F. | |
dc.creator | Nicolàs Rivasés, Joan | |
dc.date | 2017-09-29T16:09:37Z | |
dc.date | 2017-09-29T16:09:37Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:37Z | |
dc.date.available | 2024-12-16T10:25:37Z | |
dc.identifier | http://hdl.handle.net/2445/116062 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/19761 | |
dc.description | Treballs Finals de Grau de Química, Facultat de Química, Universitat de Barcelona, Any: 2017, Tutor: Joaquín F. Pérez de Benito | |
dc.description | The complexation of chromium(III) by L-glutamic acid / hydrogen L-glutamate ion in aqueous media under slightly acidic conditions (pH 2.46 - 5.87) has been studied by the use of UV-Vis spectroscopy. Although the reaction in the presence of a large excess of organic ligand is considered in the chemical literature to be a pseudo-first order kinetic process, the rate-time plots corresponding to the formation of the reaction product show a distinct bell-shaped profile, caused by the accumulation of a long-lived intermediate. Given that this intermediate is not reactive enough for the steady state approximation to apply, an integrated rate law involving a double-exponential function has been used to obtain two rate constants for each kinetic experiment, corresponding to the formation of the long-lived intermediate from the reactants (k1) and to its decay into the reaction products (k2). Both rate constants increased with the initial concentration of hydrogen L-glutamate ion in a double-reciprocal linear relationship, k1 decreased with the ionic strength whereas k2 increased, both evidenced the existence of base catalysis and the corresponding activation energies were 83 ± 10 and 95 ± 5 kJ mol-1, respectively. The spectroscopic data indicated the formation of several complexes, differing in the number of organic ligands per chromium atom and in their acid-base properties. A mechanism in agreement with the available experimental data has been proposed, involving the breakage of a Cr(III)-aqua chemical bond as a previous step to the coordination of the organic ligand | |
dc.format | 60 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Nicolàs, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Química | |
dc.subject | Crom | |
dc.subject | Reaccions químiques | |
dc.subject | Cinètica química | |
dc.subject | Treballs de fi de grau | |
dc.subject | Chromium | |
dc.subject | Chemical reactions | |
dc.subject | Chemical kinetics | |
dc.subject | Bachelor's theses | |
dc.title | Kinetic study of the complexation of chromium(III) by L-glutamic acid | |
dc.title | Estudi cinètic de la complexació de crom(III) per l’àcid L-glutàmic | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |