Mostra el registre parcial de l'element
dc.contributor | Viñes Solana, Francesc | |
dc.creator | Martínez Díaz, Biel | |
dc.date | 2017-09-29T15:57:19Z | |
dc.date | 2017-09-29T15:57:19Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:36Z | |
dc.date.available | 2024-12-16T10:25:36Z | |
dc.identifier | http://hdl.handle.net/2445/116061 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/19734 | |
dc.description | Treballs Finals de Grau de Química, Facultat de Química, Universitat de Barcelona, Any: 2017, Tutor: Francesc Viñes Solana | |
dc.description | This project bases on the study of the d-band center, the width corrected d-band center, and the maximum point of the Hilbert transform of the d-band as a chemical descriptors for the activity of the hexagonal close packed (hcp) transition metal (0001), (101 0), and (112 0) surfaces. It has been carried out by computational simulations using Density Functional Theroy (DFT) with the Perdew-Burke-Ernzerhof (PBE) and Tao-Perdew-Staroverov-Scuseria (TPSS) approximations for the exchange and correlation functional. To do so, first, cohesive energies and shortest internuclear distances have been calculated for bulk hcp, and compared with previous calculations and experimental data to validate the computational setups. The surfaces have been simulated and some surface properties have been compared with experimental data. These are the fixed surface energy, the relaxed surface energy, and the relaxation energy, as well as the structural surface relaxation. The density of states of each surface has been acquired to obtain estimates of the above commented descriptors. These values have been examined on their capacity to describe the metallic surfaces activity comparing the results to literature available adsorption energies. The descriptor with best agreement with adsorption energies is the original d-band center, as the other two descriptors do not add any additional beneficial information to the d-band, given that their trends on adsorption energies are worse. | |
dc.format | 67 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Martínez, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Química | |
dc.subject | Metalls de transició | |
dc.subject | Superfícies (Tecnologia) | |
dc.subject | Teoria del funcional de densitat | |
dc.subject | Treballs de fi de grau | |
dc.subject | Transition metals | |
dc.subject | Surfaces (Technology) | |
dc.subject | Density functionals | |
dc.subject | Bachelor's theses | |
dc.title | Compactness and d-band filling effect on chemical descriptors for transition metals | |
dc.title | Efecte de la compactació i l’ompliment de la banda d en descriptors químics de metalls de transició | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |