Mostra el registre parcial de l'element
dc.contributor | Espriu, D. (Domènec) | |
dc.creator | Arandes Tejerina, Oscar | |
dc.date | 2017-09-27T13:31:05Z | |
dc.date | 2017-09-27T13:31:05Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:33Z | |
dc.date.available | 2024-12-16T10:25:33Z | |
dc.identifier | http://hdl.handle.net/2445/115925 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/19631 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutor: Domènec Espriu | |
dc.description | The discovery of the Higgs boson in 2012 was a huge moment of achievement: the particle postulated more than 50 years ago was at last discovered. Even so, the particle acted as it was expected and, paradoxically, gave no new clues about to where to look next. In this report we brie y discuss what we call the Higgs mechanism, which gives mass to the W and Z when they interact with an invisible field, the Higgs field, that pervades the universe. Moreover, the Electroweak Chiral Lagrangian is presented, which allows us to consider an alternative way to perform an analysis of the model. A brief outline and some final reflections are exposed in the conclusion section. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Arandes, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Bosons de Higgs | |
dc.subject | Simetria trencada (Física) | |
dc.subject | Treballs de fi de grau | |
dc.subject | Higgs bosons | |
dc.subject | Broken symmetry (Physics) | |
dc.subject | Bachelor's theses | |
dc.title | Effective description of the EW symmetry breaking | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |