Mostra el registre parcial de l'element
dc.contributor | Giménez i Font, Xavier | |
dc.contributor | Bahamón García, Daniel | |
dc.creator | Sánchez Urpí, Oriol | |
dc.date | 2017-09-18T16:39:15Z | |
dc.date | 2017-09-18T16:39:15Z | |
dc.date | 2017-06 | |
dc.date.accessioned | 2024-12-16T10:25:25Z | |
dc.date.available | 2024-12-16T10:25:25Z | |
dc.identifier | http://hdl.handle.net/2445/115573 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/19388 | |
dc.description | Treballs Finals de Grau d'Enginyeria Química, Facultat de Química, Universitat de Barcelona, Curs: 2016-2017 Tutors: Xavier Giménez Font, Daniel Bahamon García | |
dc.description | In this assignment, molecular simulations by means of grand canonical MonteCarlo (GCMC) techniques, are used in order to study the CO2 adsorption process in the Mg-MOF-74, a new generation adsorbent material. The application of this material is designed (in order to be situated as a final element) for the CO2 capture present in post-combustion industrial gases streams, in order to avoid the emission of this gas towards the atmosphere. For this reason it has been studied as well the behavior of the Mg-MOF-74 towards other current species in these gases such as N2, NO2, NO, O2 and SO2, since they are potential competitors to be integrated in the adsorption centers of the MOF and they can affect the global yield of the process. In addition, different desorption processes have been evaluated in order to regenerate the adsorbent material, taking into account their energetic cost index. | |
dc.format | 85 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Sánchez, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Enginyeria Química | |
dc.subject | Diòxid de carboni | |
dc.subject | Adsorció | |
dc.subject | Treballs de fi de grau | |
dc.subject | Carbon dioxide | |
dc.subject | Adsorption | |
dc.subject | Bachelor's theses | |
dc.title | Computational simulation of CO2 capture onto Mg-MOF-74 from industrial gas streams with impurities | |
dc.title | Simulació computacional de la captura del CO2 provinent dels gasos de post-combustió industrials en la Mg-MOF-74 | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |