Mostra el registre parcial de l'element
dc.contributor | Taron i Roca, Josep | |
dc.creator | Torra Clotet, Ferran | |
dc.date | 2017-09-07T13:21:07Z | |
dc.date | 2017-09-07T13:21:07Z | |
dc.date | 2017-01 | |
dc.date.accessioned | 2024-12-16T10:25:16Z | |
dc.date.available | 2024-12-16T10:25:16Z | |
dc.identifier | http://hdl.handle.net/2445/115123 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/19139 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutor: Josep Taron | |
dc.description | We show, by analogy with the double square well, the energy levels of the triple square well. More specifically, it is interesting the analysis of the lowest energy levels when E < V0 because the three lowest energy levels are non-degenerate in contrast with the classical solution, and the transition between different wells is possible. As a result, we develop the corresponding energy formulae which are confirmed numerically and the tunnel effect is also described. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Torra, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Nivells d'energia (Mecànica quàntica) | |
dc.subject | Treballs de fi de grau | |
dc.subject | Energy levels (Quantum mechanics) | |
dc.subject | Bachelor's theses | |
dc.title | Energy levels in a symmetric triple well | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |