Mostra el registre parcial de l'element
dc.contributor | Solà Peracaula, Joan | |
dc.creator | Pineda Romero, Àlvar | |
dc.date | 2017-09-06T17:06:14Z | |
dc.date | 2017-09-06T17:06:14Z | |
dc.date | 2017-01 | |
dc.date.accessioned | 2024-12-16T10:25:14Z | |
dc.date.available | 2024-12-16T10:25:14Z | |
dc.identifier | http://hdl.handle.net/2445/115062 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/19057 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutor: Joan Solà | |
dc.description | The most common explanation for the dark energy corresponds to the standard [lambda]CDM model but it has some huge problems such as the Cosmological Constant Problem [1]. Thus, it is reasonable to search for alternative dark energy models. For this purpose, in this work we study the properties of a set of dynamical dark energy models different from the traditional scalar field approach (Quintessence and the like). Based on our results, and also on previous studies [2], we find that the [lambda]CDM hypothesis [lambda ]= const might not be the best description of the observational data. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Pineda, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Energia fosca (Astronomia) | |
dc.subject | Expansió de l'univers | |
dc.subject | Treballs de fi de grau | |
dc.subject | Dark energy (Astronomy) | |
dc.subject | Expanding universe | |
dc.subject | Bachelor's theses | |
dc.title | Models of dynamical dark energy in the expanding Universe | |
dc.type | info:eu-repo/semantics/bachelorThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |