Mostrar el registro sencillo del ítem
dc.contributor | Estradé Albiol, Sònia | |
dc.contributor | Torruella Besa, Pau | |
dc.creator | Fonoll Rubio, Robert | |
dc.date | 2017-09-06T14:47:15Z | |
dc.date | 2017-09-06T14:47:15Z | |
dc.date | 2017-01 | |
dc.date.accessioned | 2024-12-16T10:25:13Z | |
dc.date.available | 2024-12-16T10:25:13Z | |
dc.identifier | http://hdl.handle.net/2445/115051 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/19027 | |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2017, Tutors: Sònia Estradé Albiol i Pau Torruella Besa | |
dc.description | In the present work, we focus on the study of nanoparticles of the Ag-Au-S ternary system. The nanoscopic dimensions recquire the use of powerful instruments and effcient techniques, so High Resolution Transmission Electron Microscopy (HRTEM) is performed. Using the Gatan DigitalMicrograph and the CaRIne Crystallography softwares, the nanostructures are identified and characterized. | |
dc.format | 5 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Fonoll, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Treballs Finals de Grau (TFG) - Física | |
dc.subject | Nanopartícules | |
dc.subject | Treballs de fi de grau | |
dc.subject | Nanoparticles | |
dc.subject | Bachelor's theses | |
dc.title | Characterization of functional nanoparticles | |
dc.type | info:eu-repo/semantics/masterThesis |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |