Mostra el registre parcial de l'element
dc.contributor | López-Bazo, Enrique | |
dc.creator | Fusaro, Stefano | |
dc.date | 2017-07-13T15:49:18Z | |
dc.date | 2017-07-13T15:49:18Z | |
dc.date | 2017 | |
dc.date.accessioned | 2024-12-16T10:24:40Z | |
dc.date.available | 2024-12-16T10:24:40Z | |
dc.identifier | http://hdl.handle.net/2445/113758 | |
dc.identifier.uri | http://fima-docencia.ub.edu:8080/xmlui/handle/123456789/18093 | |
dc.description | Treballs Finals del Màster d'Economia, Facultat d'Economia i Empresa, Universitat de Barcelona, Curs: 2016-2017, Tutor: Enrique López-Bazo | |
dc.description | The aim of this paper is to disentangle, from an empirical point of view, the economic impact of immigration into the labor markets of the Italian administrative regions. To this purpose, we have followed the empirical strategy set by Basso and Peri (2015). In order to construct the dataset, we have used information drawn from the Labor Force Survey (LFS) conducted by the National Statistic Office of Italy (ISTAT). We have performed several empirical analyses. First of all, we have computed the aggregate correlation between the change in natives’ employment and the change in immigrant population. Then, in order to disentangle the spatial correlations between foreign-born and domestic workers (see Borjas, 2014), we have divided the native population into eight education-experience cells, and computed the correlations between immigrants and natives within skill location cells. In a further step, we have introduced in our baseline specification a proxy for the labor demand growth, namely the “Bartik” instrument. Finally, to address the endogeneity issue and therefore to conclude on the causal relationship between immigrants and natives’ labor market performances, we have performed an IV/2SLS approach, using the so-called “shift-share” instrument. In general terms, the results obtained indicate that the impact of immigration on native employment is positive or null. | |
dc.format | 56 p. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | cc-by-nc-nd (c) Fusaro, 2017 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | Màster Oficial - Economia | |
dc.subject | Política d'emigració i immigració | |
dc.subject | Mercat de treball | |
dc.subject | Desenvolupament econòmic | |
dc.subject | Itàlia | |
dc.subject | Treballs de fi de màster | |
dc.subject | Emigration and immigration policy | |
dc.subject | Labor market | |
dc.subject | Economic development | |
dc.subject | Italy | |
dc.subject | Master's theses | |
dc.title | The Impact of Immigration on the Natives’ Labor Market Employment: Evidence from Italian Regions | |
dc.type | info:eu-repo/semantics/masterThesis |
Fitxers | Grandària | Format | Visualització |
---|---|---|---|
No hi ha fitxers associats a aquest element. |